Before I get into my ideas for snacks with pita, I thought I would get a few snacks together for our last meeting and organize them by weight, points and calories.
We meet once a week...kind of like a Stitch 'n Bitch...without the stitch. We discuss our week, our challenges, progress toward our goals, and anything else that comes up to fill a couple hours.
It was my turn to bring the snacks. I bought a few things and put serving sizes in plastic snack bags to give an idea of what you get for the points or calories.
It was a bit of an eye opener for sure. I guess until you see only nine pieces of something that makes a serving size you don't really think about it. Makes me want to really get the most healthy and filling snack for my points...that's for sure.
Below is a list of some of the snacks I brought to the meeting...and a few extra just to make it interesting. I must add a disclaimer...just in case my math is off!
Food | Weight | Serving | Points | Calories |
Pretzels (small twists) | 25g | 14 pieces | 3 | 98 |
Compliments Balance - Cranberries, Almonds & Seeds Granola Bar | 30 g | 1 bar | 4 | 120 |
Compliments - Chocolate Chip - Chewy Granola Bar | 26g | 1bar | 4 | 110 |
Compliments - Cheddar Cheese Rice Chips | 28g | 14 chips | 4 | 120 |
Compliments Potato Chips - Plain | 25g | 15 chips | 4 | 130 |
Corn Chips with Flax Seed | 25g | 30 pieces | 4 | 125 |
Cheddar Cheese Whales | 25g | 29 pieces | 4 | 115 |
Almonds - Dry Roasted with sea salt | 28g | 1/4 cup | 5 | 170 |
Pop Chips - Veggie Chip & Sea Salt | 40g | 33 chips | 5 | 170 |
Pringles Original - Reduced Fat | 28g | 17 chips | 5 | 140 |
Gummie Bears | 25g | 9 pieces | 5 | 83 |
Milk Chocolate Raisins | 25g | 19 pieces | 6 | 110 |
Cadbury Mini Eggs | 21g | 9pieces | 6 | 105 |
Cashews - Dry Roasted with sea salt | 40g | 1/3 cup / 30 nuts | 7 | 230 |
Bits & Bites - Original | 50g | 3/4 cup | 7 | 220 |
Yogurt Peanuts | 25g | 15 pieces | 7 | 135 |
No comments:
Post a Comment